| Student Information |
| 1. | student | datereport |
| 2. | iep | lastcompevaldate |
| 3. | student | meeting_date |
| 4. | student | name_firstname/name_middlename/name_lastname |
| 5. | student | gender |
| 6. | student | grade |
| 7. | student | birthdate |
| 8. | student | marss_id |
| 9. | student | language_primary |
| 10. | student | districtserving_id |
| 11. | student | districtresident_id |
| 12. | student | school_id |
| 13. | student | nameg1_name |
| 14. | student | phonenumberg1_home |
| 15. | student | phonenumberg1_work |
| 16. | student | addressg1_street_line1 |
| 17. | student | addressg1_city |
| 18. | student | addressg1_statepr |
| 19. | student | addressg1_postalcode |
| 20. | student | nameg2_name |
| 21. | student | phonenumberg2_home |
| 22. | student | phonenumberg2_work |
| 23. | student | addressg2_street_line1 |
| 24. | student | addressg2_city |
| 25. | student | addressg2_statepr |
| 26. | student | addressg2_postalcode |
| 27. | ftemmtg | t_name |
| 28. | ftemmtg | t_phone |
| 29. | iep | initialiep |
| 30. | iep | annualiep |
| 31. | iep | interimiep |
| 32. | student | disability1 |
| 33. | student | federalsetting |
| 34. | iep | progressreporting |
| 35. | tmadditional | tmadditional_id |
| 36. | tmadditional | staffpersonal_firstname |
| 37. | tmadditional | staffpersonal_lastname |
| 38. | tmadditional | staffpersonal_title |
| 39. | tmadditional | attended |
| Transition Planning |
| 40. | fiep2 | category |
| 41. | fiep2 | goal |
| 42. | results | school_year |
| 43. | results | grade |
| 44. | results | comments |
| 45. | results | score |
| 46. | student | credits_required |
| 47. | student | graduation_date |
| Transition Services |
| 48. | fiep2 | category |
| 49. | fiep2 | transitionservice |
| 50. | fiep2 | transitionactivities |
| 51. | fiep2 | transition_agencies |
| 52. | fiep2 | transition_providers |
| 53. | iep | studentinformeddate |
| Student Performance |
| 54. | fiep2 | goal_number |
| 55. | fiep2 | agency |
| 56. | fiep2 | category |
| 57. | fiep2 | presentlevel |
| 58. | fiep2 | goal |
| 59. | fiep2dat | objective_number |
| 60. | fiep2dat | comment |
| 61. | fiep2 | progressreporting |
| Measures |
| 62. | measures_bank | name |
| 63. | measures_taken | measure_name |
| 64. | measures_taken | measures_goal |
| 65. | measures_taken | measures_date |
| 66. | results | date_taken |
| 67. | results | score |
| 68. | results | comments |
| Services & Modifications (all) |
| 69. | service | service_number |
| 70. | service | service_code |
| 71. | service | service |
| 72. | service | inactive |
| 73. | service | tmadditional_id |
| 74. | service | supervisor_id |
| 75. | service | service_location_ge |
| 76. | service | service_location |
| 77. | service | start_date |
| 78. | service | end_date |
| 79. | service | frequency_count |
| 80. | service | frequency |
| 81. | service | minsession_ind |
| 82. | service | minsession_dir |
| 83. | service | duration_count2 |
| 84. | service | duration |
| 85. | service | duration_count |
| 86. | service | print_frequency |
| 87. | iep | lrejustification |
| 88. | iep | adaptive_equip_yesno |
| 89. | iep | adaptive_equip_text |
| 90. | iep | transportation_yesno |
| 91. | iep | transportation_text |
| 92. | iep | para_yesno |
| 93. | iep | esy |
| 94. | service | esy |
| 95. | service | para_needs |
| Assessments (page 1) |
| 96. | assessments | mcassesswithout |
| 97. | assessments | mcassesswithout_math |
| 98. | assessments | mcassesswithout_science |
| 99. | assessments | mcassesswith |
| 100. | assessments | mcassesswith_math |
| 101. | assessments | mcassesswith_science |
| 102. | assessments | mcaccommodations |
| 103. | assessments | mcaccommodations_math |
| 104. | assessments | mcaccommodations_science |
| 105. | assessments | mcexempt |
| 106. | assessments | mcexempt_math |
| 107. | assessments | mcexempt_science |
| 108. | assessments | mcexemptreason |
| 109. | assessments | mcexemptreason_math |
| 110. | assessments | mcexemptreason_sceince |
| 111. | assessments | lepassesswithout |
| 112. | assessments | mtell_wout_check |
| 113. | assessments | lepassesswith |
| 114. | assessments | mtell_with_check |
| 115. | assessments | lepaccommodations |
| 116. | assessments | mtell_accom |
| 117. | assessments | mtas_check |
| 118. | assessments | lepexempt |
| 119. | assessments | lepexemptreason |
| 120. | assessments | mtas_reason |
| Assessments (page 2) |
| 121. | assessments | bsassesswithout |
| 122. | assessments | bsassesswith |
| 123. | assessments | bsaccommodations |
| 124. | assessments | bsassessmodifications |
| 125. | assessments | bsmodifications |
| 126. | assessments | bsexempt |
| 127. | assessments | bsexempt_reading_check |
| 128. | assessments | bsexempt_math_check |
| 129. | assessments | bsexemptreason |
| 130. | assessments | bsexempt2 |
| 131. | assessments | bsexempt_writing_check |
| 132. | results | comments |
| 133. | results | score |
| 134. | results | date_taken |
| Assessments (page 3) |
| 135. | assessments | disassesswithout |
| 136. | assessments | disassesswith |
| 137. | results | comments |
| 138. | results | certificate |
| 139. | results | notes |
| 140. | assessments | notification_check |
| Progress Report |
| 141. | student | name_firstname/name_middlename/name_lastname |
| 142. | student | prdate |
| 143. | student | school_id |
| 144. | student | grade |
| 145. | student | meeting_date |
| 146. | fiep2 | objectivesreview |
| 147. | fiep2 | prinsufficient |
| 148. | fiep2 | pradequate |
| 149. | fiep2 | prmet |
| 150. | fiep2 | prcomments |
| Classroom Adaptations and Modifications |
| 1. | student | datereport |
| 2. | iep | lastcompevaldate |
| 3. | student | meeting_date |
| 4. | student | name_firstname/name_middlename/name_lastname |
| 5. | student | gender |
| 6. | student | grade |
| 7. | student | birthdate |
| 8. | student | marss_id |
| Program Modifications and Supports |
| 69. | service | service_number |
| 71. | service | service |
| 72. | service | inactive |
| 73. | service | tmadditional_id |
| 74. | service | supervisor_id |
| 75. | service | service_location_ge |
| 76. | service | service_location |
| 77. | service | start_date |
| 78. | service | end_date |
| 79. | service | frequency_count |
| 80. | service | frequency |
| 81. | service | minsession_ind |
| 82. | service | minsession_dir |
| 83. | service | duration_count2 |
| 84. | service | duration |
| 85. | service | duration_count |
| 86. | service | print_frequency |